Plans for Every Business
Start with a 7-day free trial. Then pick the plan that matches the features you need.
Premium
Essential billing tools
₹1,999₹1,599 pay annually
You save ₹400 (20%)
Start With Premium- Unlimited Invoices & Quotations
- GST & Non-GST Billing
- Inventory Management
- UPI QR Code on Invoices
- WhatsApp & Email Sharing
- Multiple Invoice Themes (A4 / A5 / Thermal)
- WhatsApp AI Assistant
- Voice Commands & AI Invoicing
- Connect with ChatGPT / Claude
- P&L Reports (Party-wise & Item-wise)
- 1 GB Drive
Elite
Multi-user with POS & GST
₹3,599₹2,879 pay annually
You save ₹720 (20%)
Start With Elite- POS Billing with Barcode Scanning
- GST Reports & 100 E-Way Bills/year
- Automated Payment Reminders
- Automatic Invoice Sharing
- Online Ecommerce Store
- Role-Based Access Control
- TDS & TCS Support
- Multiple Price Lists
- Custom Fields
- 5 GB Drive
Ultimate
Advanced features & more
₹5,999₹4,799 pay annually
You save ₹1,200 (20%)
Start With Ultimate- Unlimited E-Way Bills
- Recurring Invoicing (Subscriptions)
- Multi Currency
- Batch & Expiry Tracking
- Barcode Printing
- GSTR-2A Mismatch Report
- Export to Tally + GST Portal JSON
- Bulk Invoicing via Excel
- Razorpay / Cashfree (Custom Addon)
- Data Hub · 10 GB Drive
Full Feature Comparison
Every feature across all plans, grouped by area.
| Feature | Premium | Elite | Ultimate |
|---|---|---|---|
| Account & Limits | |||
Companies | 1 | 3 | 5 |
Users | 1 + 1 CA | 3 + 1 CA | 3 + 1 CA |
GodownsManage inventory and billing across multiple warehouses or godowns. | Unlimited | Unlimited | |
E-Way BillsLink your E-Way portal account and generate E-Way bills in a few clicks — directly from KhataBuddy. | 100 / year | Unlimited | |
Data Sync Across Devices | |||
Priority Support | |||
| KhataBuddy AI* | |||
WhatsApp AI AssistantYour virtual accountant on WhatsApp. Ask for reports or outstandings, or tell it to create quotes, invoices, and share bills with customers. | |||
Create Invoice using AI | |||
Voice Commands | |||
AI Document ScanUpload a photo or PDF of a purchase bill — AI reads the details and adds it to your books. | |||
Connect with ChatGPT / Claude (MCP)Connect KhataBuddy's MCP server to your ChatGPT or Claude account and run KhataBuddy tasks directly from there. | |||
| Billing & Invoicing | |||
Unlimited Invoices & Quotations | |||
GST & Non-GST Separate Billing | |||
Multiple Invoice Themes | |||
UPI QR Code on Invoice | |||
A4, A5, Thermal Prints | |||
Remove KhataBuddy Branding on Bills | |||
Custom Watermark on Invoice | |||
Custom Header on Invoice | |||
Convert DocumentsConvert a quotation to an invoice, a sale order to an invoice, a purchase order to a purchase bill, and more — in one click. | |||
Bulk Convert & Merge DocumentsMerge multiple delivery challans or sale orders into a single invoice, with a completion-status report for each order. | |||
POS Billing (Barcode Scanning) | |||
Bulk Invoices PDF | |||
Custom Additional ChargesAdd custom line items like packing charges, shipping fees, or transport costs to any invoice. | |||
Custom Columns in Invoice | |||
Packing ListGenerate a consolidated packing document covering multiple invoices or sale orders — useful when dispatching material together. | |||
Bulk Invoicing via Excel | |||
| Inventory & Items | |||
Inventory Management | |||
Unlimited Items | |||
Item Categorisation & Variants | |||
Additional Item Fields | |||
Smart Price MemoryWhile billing, KhataBuddy auto-suggests item prices based on what was billed previously. | |||
Multiple Price ListsSet different item rates for groups like Wholesale, Retailer, VIP, or any custom customer category. | |||
Party-wise Item RatesThe last rate billed to a customer is auto-applied next time — no need to remember or check history. | |||
Quantity-based PricingSet different rates for different quantity slabs. The right rate is auto-applied based on the quantity entered — perfect for wholesale slabs and tiered pricing. | |||
Batch / Expiry TrackingTrack items by batch number and expiry date — essential for pharma, FMCG, and any perishable inventory. | |||
Serial Number & IMEI Tracking | |||
Generate Barcode & PrintDesign your own barcode labels (size, layout, fields) and print unlimited copies on your label printer. | |||
Product Grouping (Manufacturing)Convert raw materials into finished goods — KhataBuddy tracks the conversion from inputs to output products. | |||
| Customers, Vendors & Payments | |||
Unlimited Customers & Vendors | |||
Manage Payments & Expenses | |||
Bulk Import Customers / Vendors | |||
Send Payment Reminders (Manual) | |||
Automated Payment Reminders*Send polite, scheduled payment reminders to customers for pending invoices and outstanding balances — automatically. | |||
Set Credit Limit for PartiesSet a credit cap per customer. KhataBuddy warns or blocks new bills when their outstanding crosses the limit. | |||
Additional Party FieldsAdd custom fields to a customer or vendor — license number, date of birth, custom group, and more. | |||
Service RemindersSchedule reminders for recurring services like AC service, bike service, or annual maintenance — auto-sent to customers. | |||
| GST & Compliance | |||
GSTIN Auto ValidationVerify a customer's GSTIN instantly. KhataBuddy auto-fetches their name, address, and state — avoiding GST filing errors. | |||
GST ReportsAuto-generated GSTR-1 and GSTR-3B reports, ready to upload to the GST portal. | |||
TDS | |||
TCS | |||
Additional CESS | |||
Multi Currency | |||
Export Data for Tally | |||
Export JSON for GST Portal | |||
GSTR-2A Mismatch Report | |||
| Sharing & Sync | |||
WhatsApp & Email Share | |||
Automatic Invoice Sharing* | |||
WhatsApp ConnectConnect your own WhatsApp number by scanning a QR code, then send invoices and reminders directly from your number. | |||
Share Data with CA | |||
Bulk Download Data | |||
Automatic Data Backup | |||
| Reports & Analytics | |||
Sale/ Purchase Reports | |||
Outstandings Report | |||
Daily Business Reports | |||
Party-wise P&L Report | |||
Item-wise P&L Report | |||
Check Profit during Billing | |||
| Others | |||
ProjectsGroup all related documents under one project and track revenue, expenses, and profit across every transaction in it. | |||
Online Ecommerce Store* | |||
Subscription (Recurring Invoicing)Auto-generate recurring invoices for repeat customers — broadband bills, monthly service fees, AMCs, and more. | |||
My DriveStore business documents like GST certificates, insurance, and licenses — with optional expiry-date reminders. | 1 GB | 5 GB | 10 GB |
PIN-Based Screen Lock | |||
Custom Fields for any document | |||
Role-Based Access Control | |||
Data Hub* | |||
| Custom Addons | |||
Razorpay / Cashfree Integration | Custom Addon | ||
WhatsApp Integration (Wati / Msg91 / Interakt) | Custom Addon | ||
Bank Reconciliation | Custom Addon | ||
Multiple Branches | Custom Addon | ||
API Integration | Custom Addon | ||
* These features run on a credit-based usage model. Each plan includes a starter credit balance — additional usage (AI commands, automated reminders, online store orders, etc.) is consumed from your credit balance and top-ups can be purchased as needed.
Need more users or companies than your plan includes? Extra users and companies can be added to any plan at a small additional cost.
Custom addons are available on request and charged based on your specific requirements.
Frequently Asked Questions
Everything you need to know about KhataBuddy pricing.
Switch to smarter GST billing today
Join 10,000+ Indian small businesses running invoices, inventory, GST, and payments on KhataBuddy — with built-in AI that handles the work, in the app, on the web, or over WhatsApp.
Free trial · No credit card required
